Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Women
- 4th, 5th Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | VANIA JOHNSON | 48 | JACKSON, MO |
2 | ALEXANDRA SCHUTTA | 34 | FORT WAYNE, IN |
3 | TIFFANY RAVEDUTTI | 30 | KEMAH, TX |
4 | FLORENCIA ORTIZ | 22 | HENDERSON, NV |
5 | CAROLINA OLIVEIRA | 15 | CARNAXIDE, LISBON |
6 | MARIELA BAEZ | 11 | JONESBORO, AR |
6 | CARLY HOGAN | 11 | HIGHLAND, IN |
8 | MARIA BELEN CASCO | 10 | WINDERMERE, FL |
8 | LILIANA ROCHA | 10 | RAMADA, LISBOA |
10 | FAITH CLEVENGER | 8 | MASON CITY, IA |
10 | CASEY EASDON | 8 | CHANNAHON, IL |
10 | MAGGIE PENTON | 8 | TITUSVILLE, FL |
10 | JESSICA REEVES | 8 | ST. CLOUD, FL |
- Weapons
- Women
- 4th, 5th Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | VANIA JOHNSON | 48 | JACKSON, MO |
2 | MARIELA BAEZ | 31 | JONESBORO, AR |
3 | TIFFANY RAVEDUTTI | 30 | KEMAH, TX |
4 | FE BRINKLEY | 25 | LAWRENCE, KS |
5 | ALEXANDRA SCHUTTA | 23 | FORT WAYNE, IN |
6 | CARLY HOGAN | 21 | HIGHLAND, IN |
7 | DIONNA MATTESON | 16 | MARYSVILLE, OH |
8 | LAUREN KADEL | 10 | HENDERSON, NV |
8 | JESSICA REEVES | 10 | ST. CLOUD, FL |
10 | FAITH CLEVENGER | 8 | MASON CITY, IA |
10 | SARAH MERRILL | 8 | SOUTHBEND, IN |
- Combat Weapons
- Women
- 4th, 5th Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIELA BAEZ | 49 | JONESBORO, AR |
2 | CARLY HOGAN | 33 | HIGHLAND, IN |
3 | ALEXANDRA SCHUTTA | 21 | FORT WAYNE, IN |
4 | FE BRINKLEY | 20 | LAWRENCE, KS |
5 | FERNANDA DA ROSA | 16 | HUNTERSVILLE, NC |
6 | TIFFANY RAVEDUTTI | 15 | KEMAH, TX |
6 | LILIANA ROCHA | 15 | RAMADA, LISBOA |
8 | FLORENCIA ORTIZ | 12 | HENDERSON, NV |
9 | LAUREN KADEL | 10 | HENDERSON, NV |
9 | MAGGIE PENTON | 10 | TITUSVILLE, FL |
- Sparring
- Women
- 4th, 5th Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | VANIA JOHNSON | 44 | JACKSON, MO |
2 | MARIELA BAEZ | 32 | JONESBORO, AR |
3 | FE BRINKLEY | 25 | LAWRENCE, KS |
4 | EMMA BALL | 18 | FORT COLLINS, CO |
5 | KATIE GURDEN | 15 | OTTERY ST. MARY, DEVON |
6 | DIONNA MATTESON | 13 | MARYSVILLE, OH |
7 | FLORENCIA ORTIZ | 12 | HENDERSON, NV |
8 | CARLY HOGAN | 11 | HIGHLAND, IN |
9 | FAITH CLEVENGER | 10 | MASON CITY, IA |
9 | MAGGIE PENTON | 10 | TITUSVILLE, FL |
- Creative Forms
- Women
- 4th, 5th Degree Creative Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIELA BAEZ | 30 | JONESBORO, AR |
2 | JESSICA REEVES | 25 | ST. CLOUD, FL |
3 | JULIE YEASTED | 20 | MOORESVILLE, NC |
4 | CARLY HOGAN | 6 | HIGHLAND, IN |
5 | FAITH CLEVENGER | 5 | MASON CITY, IA |
- Creative Weapons
- Women
- 4th, 5th Degree Creative Weapons Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JULIE YEASTED | 25 | MOORESVILLE, NC |
2 | MARIELA BAEZ | 23 | JONESBORO, AR |
3 | JESSICA REEVES | 20 | ST. CLOUD, FL |
4 | LAUREN KADEL | 15 | HENDERSON, NV |
5 | ELIZABETH SCHERMER | 8 | GROVE CITY, OH |
6 | FAITH CLEVENGER | 5 | MASON CITY, IA |
6 | CARLY HOGAN | 5 | HIGHLAND, IN |
6 | SARAH MERRILL | 5 | SOUTHBEND, IN |
- X-Treme Forms
- Women
- 4th, 5th Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | MARIELA BAEZ | 30 | JONESBORO, AR |
2 | JESSICA REEVES | 25 | ST. CLOUD, FL |
3 | ELISHA ROSENKRANZ | 10 | GRANBURY, TX |
4 | FAITH CLEVENGER | 5 | MASON CITY, IA |
4 | CASEY EASDON | 5 | CHANNAHON, IL |
4 | ALYSHA KOLLER | 5 | LYONS, IL |
7 | CARLY HOGAN | 3 | HIGHLAND, IN |
- X-Treme Weapons
- Women
- 4th, 5th Degree X-Treme Weapons Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LAUREN KADEL | 20 | HENDERSON, NV |
1 | JESSICA REEVES | 20 | ST. CLOUD, FL |
3 | ELIZABETH SCHERMER | 15 | GROVE CITY, OH |
4 | MARIELA BAEZ | 13 | JONESBORO, AR |
5 | FAITH CLEVENGER | 10 | MASON CITY, IA |
6 | ELISHA ROSENKRANZ | 8 | GRANBURY, TX |
7 | Nikki Bein | 5 | WAUNAKEE, WI |
7 | CARLY HOGAN | 5 | HIGHLAND, IN |
9 | JOCELYN HERNDON | 3 | DENISON, TX |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).