Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Devlin Murray | 20 | ST. PETERS, MO |
2 | Alex Said | 17 | KELLER, TX |
3 | Christian Kyung | 15 | CANONSBURG, PA |
4 | tayron guevara | 8 | MIAMI, FL |
5 | JOHN BENJAMIN BRADFORD | 5 | TIFTON, GA |
6 | Phillip Ashley | 3 | MELISSA, TX |
6 | CHARLES HARMON | 3 | BLUE SPRINGS, MO |
6 | ANDREW PATE | 3 | TIFTON, GA |
6 | Aaron Richardson | 3 | LAPORTE, IN |
6 | Andrew Smith | 3 | WEST SACRAMENTO, CA |
6 | Craig Snell | 3 | WEST FARGO, ND |
6 | Jason Toutloff | 3 | WAKE FOREST, NC |
6 | Christian Vasconcellos | 3 | MORGANVILLE, NJ |
- Weapons
- Men
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Alex Said | 26 | KELLER, TX |
2 | Sean Bennett | 20 | CHANDLER, AZ |
3 | Devlin Murray | 15 | ST. PETERS, MO |
4 | Alfredo Valdivia | 8 | MIAMI, FL |
5 | JOHN BENJAMIN BRADFORD | 7 | TIFTON, GA |
6 | Kris Bieker | 5 | SALEM, MO |
6 | Aaron Richardson | 5 | LAPORTE, IN |
6 | Craig Snell | 5 | WEST FARGO, ND |
9 | CHARLES HARMON | 3 | BLUE SPRINGS, MO |
9 | Stephen Nielson | 3 | Watauga, TX |
9 | ANDREW PATE | 3 | TIFTON, GA |
9 | Andrew Smith | 3 | WEST SACRAMENTO, CA |
9 | CASEY TRAVIS | 3 | BARTLETT, TN |
9 | Andrew Winker | 3 | FREDERICKSBURG, VA |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREG KNIGHT | 24 | GROVE CITY, OH |
2 | Sean Bennett | 15 | CHANDLER, AZ |
2 | Christian Kyung | 15 | CANONSBURG, PA |
2 | Devlin Murray | 15 | ST. PETERS, MO |
5 | Alex Said | 9 | KELLER, TX |
6 | tayron guevara | 8 | MIAMI, FL |
6 | Alfredo Valdivia | 8 | MIAMI, FL |
8 | Phillip Ashley | 5 | MELISSA, TX |
8 | Craig Snell | 5 | WEST FARGO, ND |
8 | LEVI TOMPKINS | 5 | DEMOTTE, IN |
8 | Jason Toutloff | 5 | WAKE FOREST, NC |
8 | CASEY TRAVIS | 5 | BARTLETT, TN |
- Sparring
- Men
- 1st Degree Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREG KNIGHT | 42 | GROVE CITY, OH |
2 | Devlin Murray | 20 | ST. PETERS, MO |
3 | tayron guevara | 10 | MIAMI, FL |
4 | Alex Said | 9 | KELLER, TX |
5 | Christian Kyung | 8 | CANONSBURG, PA |
6 | Craig Snell | 5 | WEST FARGO, ND |
7 | Alfredo Valdivia | 4 | MIAMI, FL |
8 | Phillip Ashley | 3 | MELISSA, TX |
8 | JOHN BENJAMIN BRADFORD | 3 | TIFTON, GA |
8 | CHARLES HARMON | 3 | BLUE SPRINGS, MO |
8 | Andrew Smith | 3 | WEST SACRAMENTO, CA |
8 | Jason Toutloff | 3 | WAKE FOREST, NC |
8 | Christian Vasconcellos | 3 | MORGANVILLE, NJ |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOHN BENJAMIN BRADFORD | 10 | TIFTON, GA |
2 | Jason Toutloff | 5 | WAKE FOREST, NC |
2 | Andrew Winker | 5 | FREDERICKSBURG, VA |
4 | Aaron Richardson | 3 | LAPORTE, IN |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOHN BENJAMIN BRADFORD | 10 | TIFTON, GA |
2 | Kris Bieker | 5 | SALEM, MO |
2 | Aaron Richardson | 5 | LAPORTE, IN |
2 | Andrew Winker | 5 | FREDERICKSBURG, VA |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOHN BENJAMIN BRADFORD | 6 | TIFTON, GA |
2 | Aaron Richardson | 5 | LAPORTE, IN |
2 | Andrew Winker | 5 | FREDERICKSBURG, VA |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapons Black Belt
- 30 - 39 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JOHN BENJAMIN BRADFORD | 8 | TIFTON, GA |
2 | Kris Bieker | 5 | SALEM, MO |
2 | Aaron Richardson | 5 | LAPORTE, IN |
2 | Andrew Smith | 5 | WEST SACRAMENTO, CA |
2 | Andrew Winker | 5 | FREDERICKSBURG, VA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).