Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Men
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AYDEN ABEGG | 21 | LAWRENCE, KS |
1 | NATHAN ROBINSON | 21 | BARTLETT, TN |
3 | Sam Wormsley | 20 | CLARE, MI |
4 | Kenderick Shoemaker | 16 | PENSACOLA, FL |
4 | GREYSON SPELLINGS | 16 | BARTLETT, TN |
6 | Nicholas Aneiro | 15 | GRAY, GA |
6 | VIN RUSSELL KEY | 15 | PENN HILLS, PA |
8 | ANDREW COX | 10 | MAGNOLIA, TX |
9 | BOBBY LATRACE | 5 | PORT COQUITLAM, BRITISH COLUMBIA |
9 | GAVIN MCLAUGHLIN | 5 | ABBOTSFORD, BRITISH COLUMBIA |
9 | Sean Neff | 5 | ELKHART, IN |
9 | NAHOA WALKER | 5 | HENDERSON, NV |
- Weapons
- Men
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AYDEN ABEGG | 25 | LAWRENCE, KS |
2 | NATHAN ROBINSON | 23 | BARTLETT, TN |
3 | Angel Rodriguez | 21 | LAVEEN, AZ |
4 | Sam Wormsley | 20 | CLARE, MI |
5 | Nicholas Aneiro | 18 | GRAY, GA |
6 | Koen Adams | 15 | TRINITY, FL |
6 | ROBERT AKERLEY | 15 | COLORADO SPRINGS, CO |
6 | VIN RUSSELL KEY | 15 | PENN HILLS, PA |
9 | AUSTON RAMSEY | 13 | DEMOTTE, IN |
10 | Kenderick Shoemaker | 9 | PENSACOLA, FL |
- Combat Weapons
- Men
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GREYSON SPELLINGS | 30 | BARTLETT, TN |
2 | Sam Wormsley | 24 | CLARE, MI |
3 | DAMIAN CALONE | 23 | PROVO, UT |
4 | Nicholas Aneiro | 16 | GRAY, GA |
5 | NICOLAS MASSETI | 15 | MIAMI, FL |
6 | BOBBY LATRACE | 13 | PORT COQUITLAM, BRITISH COLUMBIA |
7 | NATHAN ROBINSON | 11 | BARTLETT, TN |
8 | ANDREW COX | 10 | MAGNOLIA, TX |
8 | VIN RUSSELL KEY | 10 | PENN HILLS, PA |
10 | Armando Velasquez | 8 | MCKEES ROCKS, PA |
- Sparring
- Men
- 1st Degree Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | AYDEN ABEGG | 24 | LAWRENCE, KS |
2 | Sam Wormsley | 20 | CLARE, MI |
3 | Nicholas Aneiro | 16 | GRAY, GA |
4 | DAMIAN CALONE | 15 | PROVO, UT |
4 | VIN RUSSELL KEY | 15 | PENN HILLS, PA |
4 | NICOLAS MASSETI | 15 | MIAMI, FL |
7 | NATHAN ROBINSON | 13 | BARTLETT, TN |
8 | ANDREW COX | 10 | MAGNOLIA, TX |
8 | BOBBY LATRACE | 10 | PORT COQUITLAM, BRITISH COLUMBIA |
10 | Kenderick Shoemaker | 8 | PENSACOLA, FL |
10 | Armando Velasquez | 8 | MCKEES ROCKS, PA |
- Creative Forms
- Men
- 1st Degree Creative Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Sam Wormsley | 36 | CLARE, MI |
2 | AUSTON RAMSEY | 25 | DEMOTTE, IN |
3 | Koen Adams | 15 | TRINITY, FL |
4 | TRISTAN DAVIS | 5 | GREENWOOD, IN |
4 | Sean Neff | 5 | ELKHART, IN |
4 | JACOB NIMMO | 5 | FRANKFORT, KY |
7 | Damian Miller | 3 | FRANKFORT, KY |
7 | THOMAS SAGUID | 3 | BROWNSBURG, IN |
- Creative Weapons
- Men
- 1st Degree Creative Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Sam Wormsley | 46 | CLARE, MI |
2 | Sean Neff | 5 | ELKHART, IN |
2 | AUSTON RAMSEY | 5 | DEMOTTE, IN |
2 | THOMAS SAGUID | 5 | BROWNSBURG, IN |
5 | Damian Miller | 3 | FRANKFORT, KY |
- X-Treme Forms
- Men
- 1st Degree X-Treme Forms Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Sam Wormsley | 40 | CLARE, MI |
2 | AUSTON RAMSEY | 25 | DEMOTTE, IN |
3 | Nicholas Aneiro | 15 | GRAY, GA |
4 | TRISTAN DAVIS | 5 | GREENWOOD, IN |
4 | NATHAN ROBINSON | 5 | BARTLETT, TN |
4 | THOMAS SAGUID | 5 | BROWNSBURG, IN |
7 | Damian Miller | 3 | FRANKFORT, KY |
7 | Sean Neff | 3 | ELKHART, IN |
7 | Kenderick Shoemaker | 3 | PENSACOLA, FL |
- X-Treme Weapons
- Men
- 1st Degree X-Treme Weapons Black Belt
- 18 - 29 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Sam Wormsley | 35 | CLARE, MI |
2 | AUSTON RAMSEY | 25 | DEMOTTE, IN |
3 | ROBERT AKERLEY | 15 | COLORADO SPRINGS, CO |
3 | Nicholas Aneiro | 15 | GRAY, GA |
5 | TRISTAN DAVIS | 5 | GREENWOOD, IN |
5 | Damian Miller | 5 | FRANKFORT, KY |
5 | THOMAS SAGUID | 5 | BROWNSBURG, IN |
8 | ROWEN GHUMAN | 3 | MAPLE RIDGE, BRITISH COLUMBIA |
8 | Sean Neff | 3 | ELKHART, IN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).