Find out more about how this website uses cookies to enhance your browsing experience.
2025 - 2026 World Champion Standings
World Standings updated on 12/12/2025
The points below reflect the following tournaments
- Forms
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 62 | HENDERSON, NV |
| 2 | JASMINE VALLES | 61 | MURRIETA, CA |
| 3 | Ruby Freitag | 41 | SURPRISE, AZ |
| 3 | Maisy Roberts | 41 | JACKSON, MO |
| 5 | Alison Duval | 37 | CONCORD, NC |
| 6 | SADIE SNEDDEN | 36 | HENDERSON, NV |
| 7 | Jia Jariwala | 35 | PARLIN, NJ |
| 8 | Millie Stiglets | 34 | JONESBORO, AR |
| 9 | Savannah Barela | 32 | HENDERSON, NV |
| 10 | Kaitlynn Burns | 30 | JONESBORO, AR |
| 10 | Isabella Millado | 30 | SURPRISE, AZ |
- Weapons
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 60 | HENDERSON, NV |
| 2 | JASMINE VALLES | 51 | MURRIETA, CA |
| 3 | Millie Stiglets | 40 | JONESBORO, AR |
| 4 | Kaitlynn Burns | 39 | JONESBORO, AR |
| 5 | Isabella Millado | 38 | SURPRISE, AZ |
| 6 | ALANNAH COX | 36 | MAGNOLIA, TX |
| 7 | Olivia McLane | 35 | TEMECULA, CA |
| 8 | Ruby Freitag | 33 | SURPRISE, AZ |
| 9 | CHELSEA SALAZAR | 31 | SCOTCH PLAINS, NJ |
| 10 | Maisy Roberts | 29 | JACKSON, MO |
- Combat Weapons
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Kaitlynn Burns | 69 | JONESBORO, AR |
| 2 | Olivia McLane | 55 | TEMECULA, CA |
| 3 | Elise Borgmeyer | 42 | O'FALLON, MO |
| 4 | Alison Duval | 35 | CONCORD, NC |
| 5 | VALENTINA CAPIRO | 34 | CUTLER BAY, FL |
| 6 | AMELIA PHILLIPS | 31 | LANCASTER, OH |
| 7 | Delaney Jordan | 27 | MESA, AZ |
| 8 | Ruby Freitag | 24 | SURPRISE, AZ |
| 9 | Elyssa Butryn | 22 | FRANKLIN PARK, IL |
| 10 | Riley Rich | 21 | BEL AIR, MD |
- Sparring
- Girls
- 1st Degree Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | Elise Borgmeyer | 56 | O'FALLON, MO |
| 2 | SADIE SNEDDEN | 50 | HENDERSON, NV |
| 3 | Alison Duval | 38 | CONCORD, NC |
| 3 | Delaney Jordan | 38 | MESA, AZ |
| 5 | Olivia McLane | 32 | TEMECULA, CA |
| 6 | CYNTHIA MCCOY-GUYTON | 31 | SCOTCH PLAINS, NJ |
| 7 | charli boyle | 29 | GOODYEAR, AZ |
| 7 | Isabella Millado | 29 | SURPRISE, AZ |
| 9 | Ruby Freitag | 28 | SURPRISE, AZ |
| 10 | Cristina Hernandez | 25 | PROVO, UT |
- Creative Forms
- Girls
- 1st Degree Creative Forms Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 67 | HENDERSON, NV |
| 2 | JASMINE VALLES | 61 | MURRIETA, CA |
| 3 | SADIE SNEDDEN | 49 | HENDERSON, NV |
| 4 | Millie Stiglets | 47 | JONESBORO, AR |
| 5 | Kaitlynn Burns | 42 | JONESBORO, AR |
| 6 | KEIRA DIGNAN | 33 | CHULA VISTA, CA |
| 7 | VALENTINA CAPIRO | 26 | CUTLER BAY, FL |
| 8 | Reagan Bale | 25 | ALPHARETTA, GA |
| 9 | Isabelle Baldi | 18 | JACKSON, NJ |
| 9 | Olivia McLane | 18 | TEMECULA, CA |
| 9 | Grace Miles | 18 | EAST MOLINE, IL |
- Creative Weapons
- Girls
- 1st Degree Creative Weapons Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JASMINE VALLES | 59 | MURRIETA, CA |
| 2 | Macy Bennett | 46 | SLIDELL, LA |
| 3 | Elena Gillispie | 38 | MURPHY, TX |
| 4 | Olivia McLane | 35 | TEMECULA, CA |
| 5 | KAYLA VAN | 34 | HENDERSON, NV |
| 6 | Ruby Freitag | 32 | SURPRISE, AZ |
| 7 | Kaitlynn Burns | 30 | JONESBORO, AR |
| 8 | KEIRA DIGNAN | 29 | CHULA VISTA, CA |
| 9 | SADIE SNEDDEN | 28 | HENDERSON, NV |
| 10 | ALANNAH COX | 26 | MAGNOLIA, TX |
- X-Treme Forms
- Girls
- 1st Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | JASMINE VALLES | 64 | MURRIETA, CA |
| 2 | Maisy Roberts | 49 | JACKSON, MO |
| 3 | Isabella Millado | 46 | SURPRISE, AZ |
| 4 | Kaitlynn Burns | 39 | JONESBORO, AR |
| 4 | KAYLA VAN | 39 | HENDERSON, NV |
| 6 | Reagan Bale | 36 | ALPHARETTA, GA |
| 7 | Millie Stiglets | 33 | JONESBORO, AR |
| 8 | ALANNAH COX | 27 | MAGNOLIA, TX |
| 9 | Ruby Freitag | 26 | SURPRISE, AZ |
| 10 | Lienka Van Wyk | 22 | MARIETTA, GA |
- X-Treme Weapons
- Girls
- 1st Degree X-Treme Weapons Black Belt
- 9 - 10 Years Old
| Place | Name | Pts | Location |
|---|---|---|---|
| 1 | KAYLA VAN | 61 | HENDERSON, NV |
| 2 | Olivia McLane | 49 | TEMECULA, CA |
| 3 | Millie Stiglets | 42 | JONESBORO, AR |
| 4 | Reagan Bale | 41 | ALPHARETTA, GA |
| 5 | ALANNAH COX | 40 | MAGNOLIA, TX |
| 6 | Maisy Roberts | 34 | JACKSON, MO |
| 7 | Macy Bennett | 33 | SLIDELL, LA |
| 8 | VALENTINA CAPIRO | 23 | CUTLER BAY, FL |
| 8 | Elena Gillispie | 23 | MURPHY, TX |
| 10 | Delaney Jordan | 18 | MESA, AZ |
| 10 | janelle sandoval | 18 | GOODYEAR, AZ |
| 10 | Bristol Smith | 18 | NAMPA, ID |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
| Tour # | Date | Type | City | State | Host |
|---|---|---|---|---|---|
| 26058 | 12/06/2025 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
| 26056 | 12/05/2025 | A Regional | LITTLE ROCK | AR | H.U. LEE CLASSIC |
| 26052 | 11/22/2025 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
| 26053 | 11/22/2025 | B Regional | LINCOLN | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
| 26048 | 11/15/2025 | B Regional | SAN DIEGO | CA | MASTER JONATHAN THORNTON |
| 26049 | 11/15/2025 | B Regional | ROUND ROCK | TX | MRS. MARY & MR. NATHAN JOHANNESEN |
| 26050 | 11/15/2025 | B Regional | MERRILLVILLE | IN | MASTER BROOKE HARRINGTON-OWENS |
| 26051 | 11/15/2025 | B Regional | NEW ORLEANS | LA | MR. JOHN HAMMOND |
| 26046 | 11/14/2025 | A Regional | CHARLOTTE | NC | REGION 111B |
| 26047 | 11/14/2025 | B Regional | ATLANTIC CITY | NJ | SR. MASTER EVAN TURNER |
| 26574 | 11/08/2025 | C In-School | Little Rock | AR | M. ANDRE VAN TONDER |
| 26041 | 11/08/2025 | B Regional | AURORA | CO | MS. JILL CROSS |
| 26042 | 11/08/2025 | B Regional | FORT WAYNE | IN | MASTER PENNY BEDDOW-WOLF |
| 26043 | 11/08/2025 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT ROY |
| 26044 | 11/08/2025 | B Regional | CANONSBURG | PA | MASTER CAMERON STADTFELD |
| 26045 | 11/08/2025 | C In-School | MILTON | WI | SR. MASTER MICHAEL PLESSEL |
| 26055 | 11/08/2025 | A Regional | MILTON | GA | GRAND MASTER SOON HO LEE |
| 26039 | 11/07/2025 | A Regional | ROSWELL | GA | GRAND MASTER SOON HO LEE |
| 26040 | 11/07/2025 | A Regional | ST. CHARLES | MO | CHIEF MASTER ROB & MRS. LORI HOWARD |
| 26571 | 11/01/2025 | C In-School | ROCHESTER | MN | MS. PATRICIA YOUNG |
| 26579 | 10/30/2025 | C In-School | MERRIMACK | NH | CM ROBERT ROY |
| 26038 | 10/24/2025 | AA National | PITTSBURGH | PA | FALL NATIONALS 2025 |
| 26569 | 10/18/2025 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
| 26570 | 10/18/2025 | C In-School | GRANBURY | TX | MS. ELISHA ROSENKRANZ |
| 26564 | 10/18/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
| 26565 | 10/18/2025 | C In-School | WEXFORD | PA | MS. ALYSSA DANLEY |
| 26566 | 10/18/2025 | C In-School | PRINCETON | NJ | CHIEF MASTER KARLA CAPOBIANCO & SR. MASTER SUSAN WINTER |
| 26567 | 10/18/2025 | C In-School | DARIEN | IL | CHIEF MASTER PATTI BARNUM |
| 26037 | 10/18/2025 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
| 26576 | 10/18/2025 | C In-School | SOMERDALE | NJ | MR JOHN SKLENAR |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).