Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Boys
- Special Abilities Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 28 | ST. JOSEPH, MI |
2 | TRENTON RAUSCH | 20 | MARYSVILLE, OH |
- Weapons
- Boys
- Special Abilities Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 33 | ST. JOSEPH, MI |
2 | TRENTON RAUSCH | 20 | MARYSVILLE, OH |
- Combat Weapons
- Boys
- Special Abilities Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 35 | ST. JOSEPH, MI |
2 | TRENTON RAUSCH | 15 | MARYSVILLE, OH |
- Sparring
- Boys
- Special Abilities Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 35 | ST. JOSEPH, MI |
2 | TRENTON RAUSCH | 15 | MARYSVILLE, OH |
- Creative Forms
- Boys
- Special Abilities Creative Forms Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 35 | ST. JOSEPH, MI |
- Creative Weapons
- Boys
- Special Abilities Creative Weapons Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 35 | ST. JOSEPH, MI |
- X-Treme Forms
- Boys
- Special Abilities X-Treme Forms Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 35 | ST. JOSEPH, MI |
- X-Treme Weapons
- Boys
- Special Abilities X-Treme Weapons Black Belt-Physical
- 1 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | THOMAS KABELIS | 40 | ST. JOSEPH, MI |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).