Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 59 | GROVE CITY, OH |
2 | DEXTER HUMELBAUGH | 50 | SALEM, OR |
3 | JOEY PECKUMN | 48 | GOODYEAR, AZ |
4 | KIYAN KADWA | 46 | CANONSBURG, PA |
5 | TREVOR FREEMAN | 45 | FORT WAYNE, IN |
5 | COLIN MENDEZ | 45 | SALEM, OR |
7 | OWEN GLASGOW | 44 | ROCKLIN, CA |
8 | GRAYSON STEWART | 41 | KEMAH, TX |
8 | SAUL VEGA | 41 | SIMPSONVILLE, SC |
10 | TJ KNOX | 39 | KENDALLVILLE, IN |
- Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 62 | GROVE CITY, OH |
2 | LEE BENNETT | 55 | SLIDELL, LA |
3 | ALEXANDRE RUBIO | 53 | ROANOKE, TX |
4 | JOEY PECKUMN | 48 | GOODYEAR, AZ |
5 | COLIN MENDEZ | 40 | SALEM, OR |
6 | MATTHEW CANTRELL | 39 | SOUTHLAKE, TX |
7 | BRENDAN COHEN | 38 | SIMPSONVILLE, SC |
7 | KENTON SHOUP | 38 | DARIEN, IL |
9 | GRAHAM SMITH | 33 | FORT WAYNE, IN |
9 | JEREMIAH TIDWELL | 33 | ALLEN, TX |
- Combat Weapons
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 54 | GROVE CITY, OH |
2 | MARIO TEDESCHI | 53 | ALLISON PARK, PA |
3 | NOAH CRUZ | 43 | PARLIN, NJ |
4 | BROGAN PAVLIK | 41 | PICKERINGTON, OH |
5 | GEOVANI FERRETTI | 39 | BARTLETT, TN |
5 | GAGE DARRIN TANSILL | 39 | LAS VEGAS, NV |
7 | TERRENCE JOHNSON | 38 | BARTLETT, TN |
8 | TREVOR FREEMAN | 37 | FORT WAYNE, IN |
9 | GRAHAM SMITH | 35 | FORT WAYNE, IN |
10 | TJ KNOX | 33 | KENDALLVILLE, IN |
- Sparring
- Boys
- 2nd, 3rd Degree Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GRAYSON STEWART | 54 | KEMAH, TX |
2 | BRENDAN COHEN | 51 | SIMPSONVILLE, SC |
3 | TREVOR FREEMAN | 48 | FORT WAYNE, IN |
4 | TERRENCE JOHNSON | 45 | BARTLETT, TN |
5 | OWEN BARBOZA | 41 | ANDOVER, MA |
5 | SEBASTIAN CASTILLO | 41 | FORT LAUDERDALE, FL |
5 | MARIO TEDESCHI | 41 | ALLISON PARK, PA |
8 | GABRYEL CHOI | 39 | FRANKLIN, TN |
9 | SAMUEL MARTINEZ | 36 | KATY, TX |
10 | NOAH CRUZ | 33 | PARLIN, NJ |
- Creative Forms
- Boys
- 2nd, 3rd Degree Creative Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMIAH TIDWELL | 43 | ALLEN, TX |
2 | OWEN GLASGOW | 39 | ROCKLIN, CA |
3 | TJ KNOX | 31 | KENDALLVILLE, IN |
4 | SAUL VEGA | 30 | SIMPSONVILLE, SC |
5 | ALEXANDRE RUBIO | 28 | ROANOKE, TX |
6 | KENTON SHOUP | 27 | DARIEN, IL |
7 | ALEX CHAN | 26 | FRANKLIN PARK, IL |
8 | COLIN MENDEZ | 25 | SALEM, OR |
9 | RAPHAEL ANASCO | 23 | PETALUMA, CA |
9 | JOEY PECKUMN | 23 | GOODYEAR, AZ |
- Creative Weapons
- Boys
- 2nd, 3rd Degree Creative Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LEE BENNETT | 59 | SLIDELL, LA |
2 | COLIN MENDEZ | 45 | SALEM, OR |
3 | DEXTER HUMELBAUGH | 43 | SALEM, OR |
4 | FELIX PAMBUK | 39 | MANCHESTER, MO |
4 | KENTON SHOUP | 39 | DARIEN, IL |
6 | ALEXANDRE RUBIO | 36 | ROANOKE, TX |
7 | TJ KNOX | 31 | KENDALLVILLE, IN |
8 | ZACHARIAH BLACK | 30 | FOREST HILL, MD |
9 | JACOB BAILEY | 23 | LAPORTE, IN |
9 | ALEX CHAN | 23 | FRANKLIN PARK, IL |
9 | JAYDEN DRISKILL | 23 | JASPER, GA |
- X-Treme Forms
- Boys
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 59 | GROVE CITY, OH |
2 | JOEY PECKUMN | 50 | GOODYEAR, AZ |
3 | JEREMIAH TIDWELL | 48 | ALLEN, TX |
4 | COLIN MENDEZ | 33 | SALEM, OR |
5 | ALEXANDRE RUBIO | 31 | ROANOKE, TX |
6 | SAUL VEGA | 30 | SIMPSONVILLE, SC |
7 | LIAM WONG | 26 | JACKSONVILLE, FL |
8 | RAPHAEL ANASCO | 25 | PETALUMA, CA |
8 | TJ KNOX | 25 | KENDALLVILLE, IN |
10 | DEXTER HUMELBAUGH | 24 | SALEM, OR |
- X-Treme Weapons
- Boys
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 15 - 17 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BECKEM LAMP | 64 | GROVE CITY, OH |
2 | ALEXANDRE RUBIO | 51 | ROANOKE, TX |
3 | DEXTER HUMELBAUGH | 50 | SALEM, OR |
4 | LEE BENNETT | 43 | SLIDELL, LA |
5 | JEREMIAH TIDWELL | 33 | ALLEN, TX |
6 | FELIX PAMBUK | 30 | MANCHESTER, MO |
7 | ALEX CHAN | 29 | FRANKLIN PARK, IL |
8 | WESLEY WITKOWSKI | 28 | ST. JOSEPH, MO |
9 | Michael Grantz | 26 | KITTANNING, PA |
9 | KENTON SHOUP | 26 | DARIEN, IL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).